2021
| | | | |
|---|
| No. | Player | Jack Frost | Blue Ridge Trail | Total |
| 1 | Brian Linner | 88 | 77 | 165 |
| 2 | Scott Kain | 80 | 88 | 168 |
| 3 | Frank Witkowski | 88 | 82 | 170 |
| 4 | Mike Bellucci | 86 | 88 | 174 |
| 5 | Mike Gallucci | 95 | 89 | 184 |
| 6 | Keith Mcalaurney | 88 | 102 | 190 |
| 7 | Jim Kelly | 99 | 98 | 197 |
| 8 | John Carlson | 100 | 98 | 198 |
| T9 | Mike Immit | 100 | 100 | 200 |
| Mike McGinley | 100 | 100 | 200 |
| Christian Narducci | 100 | 100 | 200 |
| Mike Narducci | 100 | 100 | 200 |
| Matt Miluk | 100 | 100 | 200 |
| 14 | Robbie Scamardella | 100 | 101 | 201 |
| 15 | Jeff Gallucci | 103 | 100 | 203 |
| 16 | Chris Paul | 95 | 109 | 204 |
| 17 | Ray Palma | 107 | 100 | 207 |
| 18 | Anthony Licatese | 104 | 104 | 208 |
| 19 | Chris Avitabile | 109 | 100 | 209 |
| 20 | Joey Gallucci | 106 | 106 | 212 |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#vwklhtmltables-table-5" as a base selector for example: #vwklhtmltables-table-5 { ... } #vwklhtmltables-table-5 tbody { ... } #vwklhtmltables-table-5 tbody tr { ... } */
2020
Fuck COVID
2019
| | | | |
|---|
| No. | Player | Split Rock | Mountain Laurel | Total |
| 1 | Brian Linner | 88 | 80 | 168 |
| 2 | Rich Ferraro | 83 | 89 | 172 |
| 3 | Scott Kain | 92 | 84 | 176 |
| 4 | John Carlson | 90 | 89 | 179 |
| 5 | Chris Paul | 97 | 84 | 181 |
| 6 | Mike Bellucci | 92 | 90 | 182 |
| 7 | Bobby Scamardella | 92 | 93 | 185 |
| 8 | Jeff Ahern | 99 | 93 | 192 |
| 9 | Jeff Gallucci | 99 | 97 | 196 |
| T10 | Joey Gallucci | 100 | 100 | 200 |
| Anthony Licatese | 100 | 100 | 200 |
| Jason Halvorsen | 100 | 100 | 200 |
| T13 | Mike Gallucci | 103 | 101 | 204 |
| Mike Immit | 102 | 102 | 204 |
| T15 | Mike McGinley | 106 | 100 | 206 |
| Chris Leigh | 107 | 99 | 206 |
| 17 | Chris Avitabile | 100 | 107 | 207 |
| 18 | Jim Kelly | 103 | 107 | 210 |
| T19 | Mike Huer | 111 | 100 | 211 |
| Ray Palma | 114 | 97 | 211 |
| Mike Narducci | 111 | 100 | 211 |
| 22 | James Vasquez | 114 | 104 | 218 |
| 23 | Matt Miluk | 107 | 126 | 233 |
| 24 | Michael Wentworth | 88 | WD | WD |
| 25 | Ryan Doyle | 93 | WD | WD |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#vwklhtmltables-table-5" as a base selector for example: #vwklhtmltables-table-5 { ... } #vwklhtmltables-table-5 tbody { ... } #vwklhtmltables-table-5 tbody tr { ... } */
2018
| No. | Player | Mountain Laurel | Pocono Manor |
|---|
| 1 | Brian Linner | Rain | 83* |
| 2 | Mike Bellucci | Rain | 83 |
| 3 | Scott Kain | Rain | 85 |
| T4 | Bobby Scamardella | Rain | 94 |
| T4 | Keith Macalarney | Rain | 94 |
| 6 | John Carlson | Rain | 96 |
| 7 | Brandon Eddy | Rain | 99 |
| 8 | James Kelly | Rain | 103 |
| 9 | Ray Palma | Rain | 104 |
| T10 | Anthony Licatese | Rain | 106 |
| T10 | Mike Huer | Rain | 106 |
| 12 | Chris Avitabile | Rain | 108 |
| T13 | Jeff Gallucci | Rain | 110 |
| T13 | Joey Gallucci | Rain | 110 |
| T15 | Mike Gallucci | Rain | 113 |
| T15 | James Vasquez | Rain | 113 |
| 17 | Jason Halvorsen | Rain | 119 |
| Travis Arzu | Rain | ? |
| Mike Immitt | Rain | ? |
| Rocky Ferraro | Rain | ? |
| Jeff Ahearn | Rain | ? |
| | | * - In Playoff |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#vwklhtmltables-table-5" as a base selector for example: #vwklhtmltables-table-5 { ... } #vwklhtmltables-table-5 tbody { ... } #vwklhtmltables-table-5 tbody tr { ... } */
2017
| No. | Player | Mountain Laurel | Pinecrest Lake | Total |
|---|
| 1 | Scott Kain | 87 | 92 | 179 |
| 2 | Rich Ferraro | 85 | 95 | 180 |
| 3 | Brian Linner | 84 | 97 | 181 |
| T4 | Travis Arzu | 94 | 94 | 188 |
| T4 | Mike Bellucci | 81 | 107 | 188 |
| T4 | Keith Macalarney | 93 | 95 | 188 |
| 7 | Tom McLauchlan | 88 | 101 | 189 |
| 8 | John Carlson | 92 | 101 | 193 |
| 9 | Charles Vurno | 96 | 107 | 203 |
| 10 | Jeff Gallucci | 101 | 103 | 204 |
| 11 | Dan Murphy | 95 | 111 | 206 |
| 12 | Mike Huer | 101 | 107 | 208 |
| 13 | Steve Antosz | 102 | 108 | 210 |
| 14 | Mike Gallucci | 97 | 117 | 214 |
| 15 | Mike Immitt | 103 | 119 | 222 |
| 16 | Chris Avitabile | 115 | 110 | 225 |
| 17 | Ray Palma | 111 | 123 | 234 |
| 18 | Brian Ligas | 125 | 122 | 247 |
| T19 | John Mazurkiewicz | 101 | WD | WD |
| T19 | Jason Halvorsen | 106 | WD | WD |
| T19 | Anthony Licatese | 108 | WD | WD |
| T19 | Joey Gallucci | 111 | WD | WD |
| T19 | Robbie Julian | 112 | WD | WD |
| T19 | Mike Schanio | 116 | WD | WD |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#vwklhtmltables-table-5" as a base selector for example: #vwklhtmltables-table-5 { ... } #vwklhtmltables-table-5 tbody { ... } #vwklhtmltables-table-5 tbody tr { ... } */
2016
| No. | Player | Mountain Laurel | Wilkes Barre | Total |
|---|
| 1 | Mike Bellucci | 84 | 80 | 164 |
| 2 | Scott Kain | 86 | 88 | 174 |
| T3 | Dan Murphy | 85 | 93 | 178 |
| T3 | John Carlson | 86 | 92 | 178 |
| 5 | Keith Mcalarney | 97 | 93 | 190 |
| 6 | James Vasquez | 101 | 98 | 199 |
| T7 | Jeff Gallucci | 99 | 104 | 203 |
| T7 | Gunnar Strandberg | 107 | 96 | 203 |
| 9 | Mike Gallucci | 103 | 104 | 207 |
| 10 | Ray Palma | 104 | 110 | 214 |
| 11 | Mike Schiano | 123 | 93 | 216 |
| 12 | John Murphy | 123 | 139 | 262 |
| T13 | Mike Huer | 97 | WD | WD |
| T13 | Mike Wentworth | 103 | WD | WD |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#vwklhtmltables-table-5" as a base selector for example: #vwklhtmltables-table-5 { ... } #vwklhtmltables-table-5 tbody { ... } #vwklhtmltables-table-5 tbody tr { ... } */